The perfect hotel for events and meetings with the most exceptional spaces
The Barceló Sevilla Renacimiento Hotel is specialised in events, conventions and business meetings.
Organising an event or a convention not only requires having the spaces needed for accommodating and bringing together the participants, but also an infrastructure and experience in consonance with the needs of the client. Our hotel has an attractive, varied offer of spaces for catering and rooms which will permit the organisers to choose the location of each one of the services, thus achieving a high level of dynamism and creativity to avoid schemes which may be monotonous.
The Convention Centre and two of the Atrios provide the possibility to have 3 plenary halls simultaneously plus 25 sub-commission rooms. Do you need a hotel for meetings and events? You will find the perfect option in our installations.
Our Atrios, exceptional places for events and meetings
The Atrios are especially suitable for the events and meetings which require the use of several sub-commission rooms or workshops. Their technical ceilings and their light dimming system, also allow them to be transformed into totally open plenary halls. They are the ideal option if what our client needs is to customise the room with his product or brand, reserving it in exclusivity.
Their height of 23 metres provides a relaxing sensation of amplitude, a large, absolutely versatile space bathed by natural light in which you will have no problems at all in converting it overnight into a comfortable room for a meeting, a work buffet or a theme party.
As added value, it has direct access to the swimming pool and its gardens, a zone which is also used in order to offer any kind of catering service.
Table of capacities of our meeting rooms
MEETING ROOM | SQM | HEIGHT | BANQUET | COCKTAIL | CLASSROOM | THEATER | FORMA U | CABARET (7 pax/table) | BOARD ROOM | DAYLIGHT | CAR EXHIBITION | PLAIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelo Convention Center | 1.024 | 6-7 | 720 | 1.100 | 750 | 1.200 | 350 | YES | YES | YES | ||
Sevilla 1 | 300 | 6-7 | 200 | 250 | 200 | 300 | 72 | 105 | YES | YES | YES | |
Sevilla 2 | 600 | 6-7 | 400 | 500 | 400 | 600 | 120 | 210 | YES | YES | YES | |
Sevilla 3+4 | 430 | 6 | 320 | 350 | 280 | 400 | 140 | YES | YES | YES | ||
Sevilla 1+2+3 | 900 | 6-7 | 600 | 1.000 | 600 | 1.000 | 315 | YES | YES | YES | ||
Sala VIP | 53 | 2,58 | – | 10 | YES | NO | YES | |||||
Foyer | 450,72 | 9 | 250 | 400 | – | YES | YES | YES | ||||
Gallery | 394,15 | 6 | 250 | 500 | – | YES | YES | YES | ||||
Atrio I | 480 | 20 | BUFFET 220 SERVED 300 | 320 | 300 | 350 | 45 | 210 | 55 | YES | YES | YES |
Cartuja | 420 | 2,45 | BUFFET 150 SERVED 200 | 175 | 70 | 50 in the back/ 100 in front of the bar | 30 | 49 | 40 | YES | YES | NO |
Triana 1 | 50 | 2,50 | 30 | 25 | 16 | 35 | 22 | 18 | 22 | YES | YES | YES |
Triana 2 | 50 | 2,50 | 30 | 25 | 16 | 35 | 22 | 18 | 22 | NO | YES | YES |
Triana 3 | 90 | 2,50 | 70 | 80 | 32 | 91 | 35 | 42 | 30 | NO | YES | YES |
Triana 4 | 90 | 2,50 | 70 | 60 | 40 | 98 | 35 | 42 | 30 | NO | YES | YES |
Triana 1+2 | 100 | 2,50 | 60 | 70 | 32 | 91 | 35 | 36 | 30 | YES | YES | NO |
Triana 1+2+3 | 190 | 2,50 | 130 | 150 | 88 | 208 | 57 | 78 | 54 | YES | YES | NO |
Triana 1+2+3+4 | 280 | 2,50 | 200 | 210 | 120 | 292 | – | 120 | – | YES | YES | NO |
Triana 2+3 | 140 | 2,50 | 100 | 110 | 64 | 156 | 49 | 60 | 42 | NO | YES | NO |
Triana 2+3+4 | 230 | 2,50 | 170 | 170 | 96 | 240 | – | 102 | – | NO | YES | NO |
Triana 3+4 | 180 | 2,50 | 140 | 150 | 88 | 196 | 57 | 84 | 48 | NO | YES | NO |
La Pinta | 38,50 | 2,50 | 30 | 30 | 28 | 38 | 18 | 21 | 22 | YES | NO | YES |
La Niña | 38,50 | 2,50 | 30 | 30 | 28 | 38 | 18 | 21 | 22 | YES | NO | YES |
Santa María | 38,50 | 2,50 | – | 12 | YES | NO | YES | |||||
Atrio III | 700 | 23 | 430 | 600 | 350 | 450 | 175 | YES | YES | YES | ||
España 1 | 232,41 | 3 | 120 | 150 | 100 | 127 | 54 | 63 | 45 | NO | YES | NO |
España 2 | 105,47 | 3 | 80 | 70 | 50-60 | 95 | 40 | 42 | 45 | NO | NO | YES |
España 3 | 110,30 | 3 | 80 | 70 | 50-60 | 95 | 40 | 42 | 45 | NO | NO | YES |
España 4 | 108,05 | 3 | 80 | 70 | 50-60 | 95 | 40 | 42 | 45 | NO | NO | YES |
España 5 | 226,09 | 3 | 120 | 150 | 100 | 130 | 50 | 63 | 45 | NO | YES | NO |
Andalucía (10 rooms) | 71 | 2,6 /2,05 | 50 | 70 | 35 | 70 | 30 | 28 | 36 | NO | NO | YES |
Andalucía 9 + 10 | 56 | 2,50 | 28 | 22 | 21 | 20 | NO | NO | YES | |||
Andalucía (2 spaces) | 142 | 2,6/2,05 | 100 | 130 | 70 | 100 | 40 | 42 | 46 | NO | NO | YES |
Alamillo | 112 | 2,20 | 70 | 40 | 60 | 37 | 35 | 26 | NO | NO | NO | |
Heliópolis | 36 | 2,20 | 8 | – | 16 | NO | NO | NO | ||||
Macarena | 66 | 2,50 | 60 | 40 | 63 | 30 | 42 | 25 | NO | NO | YES | |
Giralda (1+2) | 195 | 5,80/2,55 | 170 | 150 | 110 | 150 | 60 | 70 | 58 | YES | YES | NO |
Giralda (1) | 130 | 5,80 | 110 | 100 | 78 | 104 | 38 | 56 | 42 | YES | YES | YES |
Giralda (2) | 65 | 2,55 | 60 | 50 | 32 | 50 | 21 | 32 | 28 | NO | NO | YES |
Colón restaurant | 350 | SERVED: 266 | BUFFET: 266 | – | – | – | ||||||
OUTDOOR AREAS | ||||||||||||
Garden | 10.000 | 1.000 | 2.000 | YES | YES | YES | ||||||
Swimming pool access | 220 | 320 | BUFFET 150 | YES | NO | NO |
Interiors and exteriors
We offer the possibility to organise events in our rooms or in our gardens measuring more than 10,000 square metres.
Convention Centre
With capacity for 1,200 persons, and a total surface area of 1,024 square metres which can be divided into three independent rooms.
Specialised in events
Not only do we have the infrastructure required to organise your event, we also have the experience necessary for the result to be a success.
Latest technology
We have an Internet line which guarantees 1 GB symmetrical uploading and downloading of data, besides an independent electricity network up to 400 A.