With a total surface of 1,024 square metres, 6 metres minimum height and 7 metres maximum height, it has a natural light option. This room can be divided into 3 independent rooms by using panels which are totally soundproofed, with technical floors and ceilings and 4 informative digital panels. It has its own independent entrance and direct access from outside through the unloading bay in order to facilitate the loading and unloading of trucks for assembling and dismantling purposes.
It is especially designed for the carrying out of any idea or project. It is equipped with the latest technology thanks to its independent electricity network with power of up to 400 A and a PRIVATE WI-FI network which makes it possible to simultaneously connect up to 1,200 delegates through a MACROLAN LINE which guarantees up to 900 symmetrical Mb for uploading and downloading data.
It has 3 translation rooms. Around the Convention Centre are located the Gallery and the Foyer with 843 square metres, totally glazed and with views of the River Guadalquivir. All of this make it ideal for an exhibition zone with stands and posters or for catering services.
The VIP Room is the perfect complement to our Convention Centre. It measures 53 square metres and is located in the upper area, glazed and with natural light offering relaxing views of Seville and its river. It is perfect for dedicating highly personalised attention to our more relevant guests or to the organisers of any event.
Barceló Convention Center | 1 modules | 2 modules | Modules 1+2+3 | Modules 3+4 | |
Dimensions | 1.024 | 300 | 600 | 900 | 430 |
Height (m) | 6-7 | 6-7 | 6-7 | 6-7 | 6 |
Capacity | 350-1.200 | 72-200 | 120-400 | 280-600 | 280-320 |
Natural light | Yes | Yes | Yes | Yes | Yes |
Open Space | Yes | Yes | Yes | Yes | Yes |
Exhibition of vehicles | Yes | Yes | Yes | Yes | Yes |
Banquet | 720 | 200 | 400 | 600 | 320 |
Cocktail | 1.100 | 250 | 500 | 1.000 | 350 |
School | 750 | 200 | 400 | 600 | 280 |
Theatre | 1.200 | 300 | 600 | 1.000 | 400 |
U Shape | 72 | 120 | |||
Imperial layout | |||||
Cabaret (7 pax/table) | 350 | 105 | 210 | 315 | 140 |

Characteristics
![]() |
Dimensions: 1.024 m² |
---|---|
![]() |
Height: 6m – 7m |
![]() |
Capacity: 720 – 1.100 pax |
![]() |
Natural light: Yes |
![]() |
Open space: Yes |
![]() |
Exhibition of vehicles: Yes |
Capacities
![]() |
Banquet: 720 pax |
---|---|
![]() |
Cocktail: 1.100 pax |
![]() |
School: 750 pax |
![]() |
Theatre: 1.200 pax |
![]() |
U shape: – |
![]() |
Imperial layout: – |
![]() |
Cabaret: 350 pax (7 pax/mesa) |
Contact
Table of capacities of our meeting rooms
MEETING ROOM | SQM | HEIGHT | BANQUET | COCKTAIL | CLASSROOM | THEATER | FORMA U | CABARET (7 pax/table) | BOARD ROOM | DAYLIGHT | CAR EXHIBITION | PLAIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelo Convention Center | 1.024 | 6-7 | 720 | 1.100 | 750 | 1.200 | 350 | YES | YES | YES | ||
Sevilla 1 | 300 | 6-7 | 200 | 250 | 200 | 300 | 72 | 105 | YES | YES | YES | |
Sevilla 2 | 600 | 6-7 | 400 | 500 | 400 | 600 | 120 | 210 | YES | YES | YES | |
Sevilla 3+4 | 430 | 6 | 320 | 350 | 280 | 400 | 140 | YES | YES | YES | ||
Sevilla 1+2+3 | 900 | 6-7 | 600 | 1.000 | 600 | 1.000 | 315 | YES | YES | YES | ||
Sala VIP | 53 | 2,58 | – | 10 | YES | NO | YES | |||||
Foyer | 450,72 | 9 | 250 | 400 | – | YES | YES | YES | ||||
Gallery | 394,15 | 6 | 250 | 500 | – | YES | YES | YES | ||||
Atrio I | 480 | 20 | BUFFET 220 SERVED 300 | 320 | 300 | 350 | 45 | 210 | 55 | YES | YES | YES |
Cartuja | 420 | 2,45 | BUFFET 150 SERVED 200 | 175 | 70 | 50 in the back/ 100 in front of the bar | 30 | 49 | 40 | YES | YES | NO |
Triana 1 | 50 | 2,50 | 30 | 25 | 16 | 35 | 22 | 18 | 22 | YES | YES | YES |
Triana 2 | 50 | 2,50 | 30 | 25 | 16 | 35 | 22 | 18 | 22 | NO | YES | YES |
Triana 3 | 90 | 2,50 | 70 | 80 | 32 | 91 | 35 | 42 | 30 | NO | YES | YES |
Triana 4 | 90 | 2,50 | 70 | 60 | 40 | 98 | 35 | 42 | 30 | NO | YES | YES |
Triana 1+2 | 100 | 2,50 | 60 | 70 | 32 | 91 | 35 | 36 | 30 | YES | YES | NO |
Triana 1+2+3 | 190 | 2,50 | 130 | 150 | 88 | 208 | 57 | 78 | 54 | YES | YES | NO |
Triana 1+2+3+4 | 280 | 2,50 | 200 | 210 | 120 | 292 | – | 120 | – | YES | YES | NO |
Triana 2+3 | 140 | 2,50 | 100 | 110 | 64 | 156 | 49 | 60 | 42 | NO | YES | NO |
Triana 2+3+4 | 230 | 2,50 | 170 | 170 | 96 | 240 | – | 102 | – | NO | YES | NO |
Triana 3+4 | 180 | 2,50 | 140 | 150 | 88 | 196 | 57 | 84 | 48 | NO | YES | NO |
La Pinta | 38,50 | 2,50 | 30 | 30 | 28 | 38 | 18 | 21 | 22 | YES | NO | YES |
La Niña | 38,50 | 2,50 | 30 | 30 | 28 | 38 | 18 | 21 | 22 | YES | NO | YES |
Santa María | 38,50 | 2,50 | – | 12 | YES | NO | YES | |||||
Atrio III | 700 | 23 | 430 | 600 | 350 | 450 | 175 | YES | YES | YES | ||
España 1 | 232,41 | 3 | 120 | 150 | 100 | 127 | 54 | 63 | 45 | NO | YES | NO |
España 2 | 105,47 | 3 | 80 | 70 | 50-60 | 95 | 40 | 42 | 45 | NO | NO | YES |
España 3 | 110,30 | 3 | 80 | 70 | 50-60 | 95 | 40 | 42 | 45 | NO | NO | YES |
España 4 | 108,05 | 3 | 80 | 70 | 50-60 | 95 | 40 | 42 | 45 | NO | NO | YES |
España 5 | 226,09 | 3 | 120 | 150 | 100 | 130 | 50 | 63 | 45 | NO | YES | NO |
Andalucía (10 rooms) | 71 | 2,6 /2,05 | 50 | 70 | 35 | 70 | 30 | 28 | 36 | NO | NO | YES |
Andalucía 9 + 10 | 56 | 2,50 | 28 | 22 | 21 | 20 | NO | NO | YES | |||
Andalucía (2 spaces) | 142 | 2,6/2,05 | 100 | 130 | 70 | 100 | 40 | 42 | 46 | NO | NO | YES |
Alamillo | 112 | 2,20 | 70 | 40 | 60 | 37 | 35 | 26 | NO | NO | NO | |
Heliópolis | 36 | 2,20 | 8 | – | 16 | NO | NO | NO | ||||
Macarena | 66 | 2,50 | 60 | 40 | 63 | 30 | 42 | 25 | NO | NO | YES | |
Giralda (1+2) | 195 | 5,80/2,55 | 170 | 150 | 110 | 150 | 60 | 70 | 58 | YES | YES | NO |
Giralda (1) | 130 | 5,80 | 110 | 100 | 78 | 104 | 38 | 56 | 42 | YES | YES | YES |
Giralda (2) | 65 | 2,55 | 60 | 50 | 32 | 50 | 21 | 32 | 28 | NO | NO | YES |
Colón restaurant | 350 | SERVED: 266 | BUFFET: 266 | – | – | – | ||||||
OUTDOOR AREAS | ||||||||||||
Garden | 10.000 | 1.000 | 2.000 | YES | YES | YES | ||||||
Swimming pool access | 220 | 320 | BUFFET 150 | YES | NO | NO |
VIP Room
The perfect complement (53 m2) to our Convention Centre for providing personalised attention to the more special guests.
Foyer
Totally glazed and with views of the River Guadalquivir, it can be used together with the gallery for commercial exhibitions and catering services. It measures 450 m2 and has a height of metres.
Gallery
With natural light it is ideal for exhibitions or catering services, a complement to the Convention Centre. It measures 395 m2 and has a height of 6 metres.